当前位置:网站首页>[5g NR] 3GPP common protocol sorting
[5g NR] 3GPP common protocol sorting
2022-07-25 08:05:00 【No.7 Huazai】
author : No.7 Huazai
Personal home page : Welcome to my home page
Personal creed : Starlight does not ask passers-by , Time and tide live up to those who want to .
Personal direction : Focus on 5G field , At the same time, take into account other network protocols , Codec protocol ,C/C++,linux etc. , Interested friends can pay attention to me , Communicate together .
3GPP R17 download
5G 3GPP R17 The version agreement has been released , Download at :3GPP R17 Official download of the agreement
3GPP Common protocol sorting
| Agreement No | Protocol description |
|---|---|
| 3GPP TS 37.324 | SDAP Layer protocol |
| 3GPP TR 23.799 | Research on next generation system architecture |
| 3GPP TR 38.801 | NR Research on wireless access architecture and interface |
| 3GPP TR 38.802 | NR Physical layer research |
| 3GPP TR 38.803 | NR radio frequency (RF) Coexistence research |
| 3GPP TR 38.804 | NR Research on wireless interface protocol |
| 3GPP TR 22.261 | 5G Service requirements of the system |
| 3GPP TS 38.300 | NR and NG-RAN General description |
| 3GPP TS 38.304 | User equipment in idle mode (UE) The process ( Include PLMN choice 、 Community selection 、 Reselect the relevant threshold ) |
| 3GPP TS 38.340 | General description of multiple connections |
| 3GPP TS 38.101-1 | UE Wireless transmission and reception :FR1-Standalone |
| 3GPP TS 38.101-2 | UE Wireless transmission and reception :FR2-Standalone |
| 3GPP TS 38.101-3 | UE Wireless transmission and reception : interoperability |
| 3GPP TS 38.101-4 | UE Wireless transmission and reception : Performance requirements |
| 3GPP TS 38.104 | frequency 、 Frequency point related base station type |
| 3GPP TS 38.305 | Terminal location related protocols |
| 3GPP TS 38.306 | UE Wireless access capability |
| 3GPP TS 38.307 | Independently release band user equipment (UEs) The needs of ,UE Supported feature requirements |
| 3GPP TS 38.104 | The base station (BS) Wireless transmission and reception |
| 3GPP TS 38.201 | General overview of physical layer |
| 3GPP TS 23.202 | 5G System flow |
| 3GPP TS 38.211 | Physical channels and modulation ( Generation of physical layer signals 、 modulation ,DMRS And extra DMRS, PRACH configuration index,Point A Wait for the introduction ) |
| 3GPP TS 38.212 | Multiplexing and channel coding ( Including reuse , Channel coding , interweave , DCI,DMRS Port number, etc |
| 3GPP TS 38.213 | The physical layer controls the process ( Sync , Up power control , random access , UE The process of reporting and receiving control messages ,SSB etc. ) |
| 3GPP TS 38.214 | Physical layer data process ( Power control ,PDSCH PUSCH Data processing ) |
| 3GPP TS 38.215 | Physical layer measurement (UE And network measurement control ,UE Measurement ability ) |
| 3GPP TS 38.321 | MAC Layer protocol specification |
| 3GPP TS 38.322 | RLC Layer protocol specification |
| 3GPP TS 38.323 | PDCP Layer protocol specification |
| 3GPP TS 37.324 | E-UTRA And NR;SDAP Protocol specification |
| 3GPP TS 38.331 | RRC Layer protocol specification |
| 3GPP TS 38.401 | NG-RAN Architecture description |
| 3GPP TS 38.410 | NG Interface Overview ,TS38.41X Introduction to protocol architecture |
| 3GPP TS 38.411 | NG Interface related physical layer technology |
| 3GPP TS 38.412 | NG Signaling transmission ( Control surface process ) |
| 3GPP TS 38.413 | NG Application Protocol (NGAP) |
| 3GPP TS 38.414 | NG Interface data plane transmission specification |
| 3GPP TS 38.415 | User side protocol |
| 3GPP TS 38.420 | Xn Interface Overview ,TS38.42X Introduction to protocol architecture |
| 3GPP TS 38.421 | Xn Interface related physical layer technology |
| 3GPP TS 38.422 | Xn Interface signaling transmission |
| 3GPP TS 38.423 | Xn Interface application protocol (XnAP) |
| 3GPP TS 38.424 | Xn Interface data plane transmission specification |
| 3GPP TS 38.425 | Xn Interface user interface protocol stack |
| 3GPP TS 38.460 | E1 Interface Overview ,TS38.46X Introduction to protocol architecture |
| 3GPP TS 38.461 | E1 Interface related physical layer technology |
| 3GPP TS 38.462 | E1 Interface signaling transmission |
| 3GPP TS 38.463 | E1 Interface application protocol (E1AP) |
| 3GPP TS 38.470 | F1 Interface Overview ,TS38.47X Introduction to protocol architecture |
| 3GPP TS 38.471 | F1 Interface related physical layer technology |
| 3GPP TS 38.472 | F1 Interface signaling transmission |
| 3GPP TS 38.473 | F1 Interface application protocol (E1AP) |
| 3GPP TS 38.474 | F1 Interface data plane transmission specification |
| 3GPP TS 38.475 | F1 Interface user interface protocol stack |
| 3GPP TS 23.501 | 5GS System architecture |
| 3GPP TS 23.502 | 5GS The process |
| 3GPP TS 23.503 | 5G System strategy and billing control framework |
| 3GPP TS 29.500 | SBA Technical realization |
| 3GPP TS 29.501 | Service definition principles and guidelines |
| 3GPP TS 29.502 | Session management service |
| 3GPP TS 29.503 | Unified data management (UDM) service |
| 3GPP TS 29.504 | Unified data storage service (UDR) |
| 3GPP TS 29.505 | Subscription data usage UDR service |
| 3GPP TS 29.507 | Access and mobility policy control services |
| 3GPP TS 29.508 | Session management event open service |
| 3GPP TS 29.509 | Authentication server service |
| 3GPP TS 29.510 | Network library services |
| 3GPP TS 28.530 | Management and arrangement ; Concept , Use cases and requirements |
| 3GPP TS 28.531 | Management and arrangement ; Network slice sample deployment |
| 3GPP TS 28.532 | Management and arrangement ; General management services |
| 3GPP TS 28.533 | Management and arrangement ; Architecture framework |
| 3GPP TR 22.891 | Feasibility study of enabling new business and market technology |
| 3GPP TR 22.861 | Feasibility study on new business of large-scale Internet of things |
| 3GPP TR 22.862 | Feasibility study on new business of key communication |
| 3GPP TR 22.863 | Feasibility study of enhanced mobile broadband |
| 3GPP TR 22.864 | Feasibility study on new business of network operation |
| 3GPP TR 22.886 | 5G V2X Business Research |
边栏推荐
- Weblux default IO threads
- Google AI can't understand the comments of netizens, and the wrong meaning will be as high as 30%. Netizens: you don't understand my stem
- Recommend 7 open source projects of yyds this week
- 整数a按位取反(~)后的值为-(a+1)
- Raspberry pie 4B parsing PWM
- Mysql-5.7 installation
- App power consumption test
- Advanced C language (XII) - dynamic memory management
- Sqlserver has opened the CDC table. Why can we only pull the full amount of data and can't recognize the incremental data
- The 17th revitalization cup computer programmer (cloud computing platform operation and development) finals
猜你喜欢

Open source, innovators win, 2022 "science and innovation China" open source innovation list selection is fully open!

RK3399开发板I2C4挂载EEPROM实例
![[unity introduction program] basic concept - preform prefab](/img/c6/aac7bffdf99073978f9b2f8ff15fbb.png)
[unity introduction program] basic concept - preform prefab

How should enterprise users choose aiops or APM?

Introduction and installation of mongodb

Vscode remote connection server, switch to go version

Raspberry pie 4B parsing PWM

Teach you to use cann to convert photos into cartoon style

机器学习入门详解(一):理解监督学习中的最大似然估计

Introduction and principle explanation of 30 common sensor modules in IOT embedded devices
随机推荐
[unity introduction program] basic concepts -2d rigid body 2D
redis客户端工具redis-insight推荐
[ffmpeg] MP4 to YUV
Advanced C language (XII) - dynamic memory management
475-82(230、43、78、79、213、198、1143)
Introduction and principle explanation of 30 common sensor modules in IOT embedded devices
Implement hot post | community project with timed tasks and cache
Network file storage system (III) practice of fastdfs distributed file system
7.24 simulation summary
Pricing is arbitrary, products are difficult to distinguish between true and false, and platforms are running away. Will the Tibetan market continue to be popular?
efcore在Saas系统下多租户零脚本分表分库读写分离解决方案
文献学习(part101)--CONVEX BICLUSTERING
The difference between batchnorm and layernorm
【FFmpeg】mp4转yuv
Vscode remote connection server, switch to go version
Introduction and installation of mongodb
A review of nature: gender differences in anxiety and depression - circuits and mechanisms
文件详细操作
Surpassing transformer, Tsinghua, byte significantly refresh parallel text generation SOTA performance | ICML 2022
[unity introduction program] basic concept - preform prefab