当前位置:网站首页>MySQL field attribute list sends a document for future reference
MySQL field attribute list sends a document for future reference
2022-06-22 09:03:00 【YUJIANYUE】
| INT | 4 Byte integer , Signed range from -2147483648 To 2147483647, Unsigned range from 0 To 4294967295 |
| VARCHAR | Lengthening (0-65,535) character string , The maximum effective length depends on the maximum row size |
| TEXT | Maximum storage 65535(2^16 - 1) Byte text field , Use before content when storing 2 Bytes represents the number of bytes of content |
| DATE | date , The range of support ranges from 1000-01-01 To 9999-12-31 |
| ===> Numbers | |
| TINYINT | 1 Byte integer , Signed range from -128 To 127, Unsigned range from 0 To 255 |
| SMALLINT | 2 Byte integer , Signed range from -32768 To 32767, Unsigned range from 0 To 65535 |
| MEDIUMINT | 3 Byte integer , Signed range from -8388608 To 8388607, Unsigned range from 0 To 16777215 |
| INT | 4 Byte integer , Signed range from -2147483648 To 2147483647, Unsigned range from 0 To 4294967295 |
| BIGINT | 8 Byte integer , Signed range from -9223372036854775808 To 9223372036854775807, Unsigned range from 0 To 18446744073709551615 |
| DECIMAL | Fixed-point number (M,D)- Integral part (M) The maximum is 65( Default 10), The fractional part (D) The maximum is 30( Default 0) |
| FLOAT | Single-precision floating-point , Value range from -3.402823466E+38 To -1.175494351E-38、0 And from 1.175494351E-38 To 3.402823466E+38 |
| DOUBLE | Double precision floating point , Value range from -1.7976931348623157E+308 To -2.2250738585072014E-308、0 And from 2.2250738585072014E-308 To 1.7976931348623157E+308 |
| REAL | DOUBLE Another name for ( exception :REAL_AS_FLOAT SQL Mode, it is FLOAT Another name for ) |
| BIT | A type of (M), Each value stores M position ( The default is 1, The maximum is 64) |
| BOOLEAN | TINYINT(1) Another name for , Zero means false , A non-zero value means true |
| SERIAL | BIGINT UNSIGNED NOT NULL AUTO_INCREMENT UNIQUE Another name for |
| ===> Date and time | |
| DATE | date , The range of support ranges from 1000-01-01 To 9999-12-31 |
| DATETIME | Date and time , The range of support ranges from 1000-01-01 00:00:00 To 9999-12-31 23:59:59 |
| TIMESTAMP | Time stamp , Range from 1970-01-01 00:00:01 UTC To 2038-01-09 03:14:07 UTC, Stored as from era (1970-01-01 00:00:00 UTC) Seconds from |
| TIME | Time , Range from -838:59:59 To 838:59:59 |
| YEAR | Four digits (4, Default ) Or two digits (2) A year of , Value range from 70(1970) To 69(2069) Or from 1901 To 2155 as well as 0000 |
| ===> Text | |
| CHAR | Fixed length (0-255, Default 1) character string , During storage, space will be added to the right to the specified length |
| VARCHAR | Lengthening (0-65,535) character string , The maximum effective length depends on the maximum row size |
| TINYTEXT | Maximum storage 255(2^8 - 1) Byte text field , Use before content when storing 1 Bytes represents the number of bytes of content |
| TEXT | Maximum storage 65535(2^16 - 1) Byte text field , Use before content when storing 2 Bytes represents the number of bytes of content |
| MEDIUMTEXT | Maximum storage 16777215(2^24 - 1) Byte text field , Use before content when storing 3 Bytes represents the number of bytes of content |
| LONGTEXT | Maximum storage 4294967295 Byte is 4GB(2^32 - 1) Text fields for , Use before content when storing 4 Bytes represents the number of bytes of content |
| BINARY | Be similar to CHAR type , But it stores binary byte strings instead of non binary strings |
| VARBINARY | Be similar to VARCHAR type , But it stores binary byte strings instead of non binary strings |
| TINYBLOB | Maximum storage 255(2^8 - 1) Bytes of BLOB Field , Use before content when storing 1 Bytes represents the number of bytes of content |
| MEDIUMBLOB | Maximum storage 16777215(2^24 - 1) Bytes of BLOB Field , Use before content when storing 3 Bytes represents the number of bytes of content |
| BLOB | Maximum storage 65535(2^16 - 1) Bytes of BLOB Field , Use before content when storing 2 Bytes represents the number of bytes of content |
| LONGBLOB | Maximum storage 4294967295 Byte is 4GB(2^32 - 1) Of BLOB Field , Use before content when storing 4 Bytes represents the number of bytes of content |
| ENUM | enumeration , Available from up to 65535 Select from a list of values or special error values '' |
| SET | Available from up to 64 Select a set of members as a value |
| ===> Space | |
| GEOMETRY | A type that can store any type of geometry |
| POINT | Points in two-dimensional space |
| LINESTRING | Linear interpolation curve between points |
| POLYGON | polygon |
| MULTIPOINT | The set of points |
| MULTILINESTRING | A collection of linear interpolation curves between points |
| MULTIPOLYGON | A collection of polygons |
| GEOMETRYCOLLECTION | A collection of geometric objects of any type |
边栏推荐
- Nouvelle éclosion de Coronavirus
- 我的第一个Go程序
- Daily learning-01
- Deep learning - (1) RESNET implementation
- Interview shock 59: can there be multiple auto increment columns in a table?
- Interview shock 59: can there be multiple auto increment columns in a table?
- 字符串与内存操作函数详解与模拟实现
- 12 享元模式
- Win10 add group policy command
- [conda]conda switch to source of China University of science and technology
猜你喜欢

面试突击59:一个表中可以有多个自增列吗?

15 command mode

18 中介者模式

19 memo mode

滴滴二面总结

08 桥接模式

Hashtable source code analysis, collections Synchronizedmap parsing

Troubleshooting various errors when Navicat for MySQL connects to MySQL database

yolov5 export Gpu推理模型导出
![Ten ways to write ABC by three different threads [concurrent programming JUC]](/img/81/37523bada219fa54eab5a0dffb5a9c.jpg)
Ten ways to write ABC by three different threads [concurrent programming JUC]
随机推荐
WebRTC系列-网络传输之IceConfig及stunPing失败处理
YOLOv5报错:AttributeError: ‘Upsample‘ object has no attribute ‘recompute_scale_factor‘ 的解决方案
Basic operation knowledge of DML and DQL
Matplotlib | temperature change visualization
文件小能手---multer
Win10 add group policy command
Solidity from introduction to practice (V)
20 状态模式
一学就会的tensorflow断点续训(原理+代码详解)
电机学感应电动机重点知识总结(现有题目中反映的)
Deeply analyze the usage of final keyword
滴滴二面总结
Matrix decomposition
[path planning] auxiliary points and multi segment Bessel smoothing RRT
luogu P4557 [JSOI2018]战争
Yolov5 reports an error: attributeerror: 'upsample' object has no attribute 'recommend_ scale_ Solution of 'factor'
Ten ways to write ABC by three different threads [concurrent programming JUC]
yolov5 export Gpu推理模型导出
【目标检测】|检测错误机制 Why Object Detectors Fail: Investigating the Influence of the Dataset
Guide to quick withdrawal and withdrawal of us and Hong Kong stocks